Alternate Arts
Recent Tournament
| Leader | Tournament | Result | Date |
|---|---|---|---|
Boa Hancock | ShopEvent(7-0) | 1st | 1/18/2026 |
Boa Hancock | FS(5-0) | 1st | 1/14/2026 |
Jinbe | FS(5-0) | 1st | 1/7/2026 |
Boa Hancock | 5v5(6-1) | 1st | 12/27/2025 |
Boa Hancock | FS(4-0) | 1st | 12/20/2025 |
Boa Hancock | ShopEvent(9-0) | 1st | 12/20/2025 |
Boa Hancock | FS(5-0) | 1st | 12/14/2025 |
Boa Hancock | AreaQualifier(13-0) | 1st | 12/13/2025 |
Boa Hancock | SB | 1st | 12/3/2025 |
Boa Hancock | SB(4-0) | 1st | 11/27/2025 |
Statistics
24
Tournament Decks
3.5
Avg Copies/Deck