Alternate Arts
Recent Tournament
| Leader | Tournament | Result | Date |
|---|---|---|---|
Donquixote Doflamingo | 3v3 | 1st | 3/22/2026 |
Donquixote Doflamingo | FS(5-0) | 1st | 3/15/2026 |
Donquixote Doflamingo | SB(4-0) | 1st | 1/24/2026 |
Donquixote Doflamingo | SB(4-0) | 1st | 1/24/2026 |
Donquixote Doflamingo | FS(5-0) | 1st | 1/18/2026 |
Donquixote Doflamingo | FS | 1st | 1/11/2026 |
Donquixote Doflamingo | FS(14-0) | 1st | 1/4/2026 |
Sugar | LimitedLeader(5-2) | 1st | 12/27/2025 |
Donquixote Doflamingo | FS(5-0) | 1st | 12/14/2025 |
Donquixote Doflamingo | FS(4-0) | 1st | 12/7/2025 |
Statistics
31
Tournament Decks
3.7
Avg Copies/Deck