Alternate Arts
Recent Tournament
| Leader | Tournament | Result | Date |
|---|---|---|---|
Donquixote Doflamingo | SB(4-0) | 1st | 1/24/2026 |
Donquixote Doflamingo | SB(4-0) | 1st | 1/24/2026 |
Donquixote Doflamingo | FS(5-0) | 1st | 1/18/2026 |
Donquixote Doflamingo | FS | 1st | 1/11/2026 |
Donquixote Doflamingo | FS(5-0) | 1st | 12/14/2025 |
Charlotte Pudding | FS(5-0) | 1st | 12/12/2025 |
Donquixote Doflamingo | FS(4-0) | 1st | 12/7/2025 |
Gol.D.Roger | 3v3(8-2) | 1st | 10/25/2025 |
Gol.D.Roger | FS(5-0) | 1st | 10/13/2025 |
Gol.D.Roger | 3v3(6-0) | 1st | 10/4/2025 |
Statistics
106
Tournament Decks
3.5
Avg Copies/Deck