Alternate Arts
Recent Tournament
| Leader | Tournament | Result | Date |
|---|---|---|---|
Roronoa Zoro & Sanji | ShopEvent | 1st | 3/8/2026 |
Dracule Mihawk | FS(5-0) | 1st | 12/7/2025 |
Dracule Mihawk | FS(5-0) | 1st | 12/1/2025 |
Dracule Mihawk | 2v2(8-0) | 1st | 11/23/2025 |
Roronoa Zoro | 5v5(6-1) | 1st | 11/22/2025 |
Roronoa Zoro | FS(5-0) | 1st | 10/18/2025 |
Roronoa Zoro | FS(5-0) | 1st | 10/17/2025 |
Roronoa Zoro | 3v3(9-4) | 1st | 10/11/2025 |
Kouzuki Oden | FS(4-0) | 1st | 10/11/2025 |
Roronoa Zoro | ShopEvent(7-1) | 1st | 10/8/2025 |
Statistics
53
Tournament Decks
2.7
Avg Copies/Deck